The UB344 is our regular slim fit: slim seat and thigh with a straight leg cut and sewn from 11oz raw black selvedge denim with a touch of stretch. Raw denim is famous for being uncomfortable when new, requiring a break-in period, but we made this fabric from an easy-to-wear 11oz standard weight fabric with 1% stretch for added comfort. Both the inside and the outside of the fabric are dyed black for a blackout aesthetic except the contrasting signature blue ear selvedge ID. Black Unbranded leather patch. Union Special chain-stitched hems. Hidden back pocket rivets. Black button fly. Made in China/Macau.
Please use the measuring guide below to determine your best fit
For detailed information on how to use the measuring guide, see our video or blog
TAG SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
WAIST | 29.5" | 30.5" | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" |
FRONT RISE | 10.25" | 10.5" | 10.5" | 10.75" | 11" | 11" | 11.25" | 11.5" | 11.5" | 11.75" | 11.75" |
UPPER THIGH | 11.5" | 11.75" | 11.75" | 12" | 12.5" | 12.75" | 13" | 13.5" | 14" | 14.5" | 15" |
KNEE | 8" | 8.25" | 8.5" | 8.75" | 9" | 9.25" | 9.5" | 10" | 10.25" | 10.5" | 10.75" |
LEG OPENING | 8" | 8" | 8.25" | 8.5" | 8.75" | 9" | 9" | 9.5" | 10" | 10.25" | 10.5" |
INSEAM | 34.5" | 34.5" | 34.5" | 34.5" | 34.5" | 34.5" | 34.5" | 34.5" | 34.5" | 34.5" | 34.5" |
Measurements are in inches | A variance of +/- 0.5" is within tolerance
When looking for the perfect pair of jeans or pants, it is important to know how to measure them - especially if you are buying online. Grab the best fitting pair of pants you currently own and take its measurements using the guide below. Now you'll know what to look for. Here is the The Unbranded Brand guide to measuring your jeans.









