Skip to product information
The Sanforized 21oz fabric is around twice as heavy as most denim, making it hardwearing and rigid when new but will soften and fade beautifully when broken-in. Signature blue ear selvedge ID. Unbranded leather patch. Union Special chain-stitched hems. Hidden back pocket rivets. Black button fly.
The Relaxed Tapered fit has a higher rise, with extra room though the seat and thigh with a leg that tapers to a narrow leg opening.
Made in China.
Please use the measuring guide below to determine your best fit
For detailed information on how to use the measuring guide, see this page.
| TAG SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
| WAIST | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 38" | 40" | 42" |
| FRONT RISE | 11.5" | 11.5" | 11.75" | 11.75" | 12" | 12" | 12.25" | 12.5" | 12.75" | 13" |
| BACK RISE | 15" | 15.25" | 15.25" | 15.5" | 15.5" | 15.5" | 15.75" | 15.75" | 16" | 16.5" |
| UPPER THIGH | 11.5" |
11.5" |
11.75" | 12" | 12.25" | 12.75" | 13" | 13.5" | 14" | 14.25" |
| KNEE | 8.25" | 8.5" | 8.5" | 8.75" | 9" | 9.25" | 9.5" | 10" | 10.25" | 10.75" |
| LEG OPENING | 6" | 6" | 6.25" | 6.25" | 6.5" | 6.75" | 7" | 7.25" | 7.5" | 8" |
| INSEAM | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" |
Measurements are in inches | A variance of +/- 0.5" is within tolerance
You might also like